JOB 1
Week Week Week Week Week
2-Jul-04 9-Jul-04 16-Jul-04 23-Jul-04 30-Jul-04
TOTAL
PRODUCTION
Permanent
1 BASTARDO Ryan 6.0 6.0
2 KLANGER Paul 56.0 56.0
3 LUST Ivan 0.0 0.0
4 NEWCOMBE Joseph 42.5 42.5
5 WINDWARD Michael 0.0 0.0
Casual
11 PLUNKETT Andrew 23.0 23.0
SUPERVISION
6 ROBOT Ian 20.0 20.0
7 BOLERO Romeo 15.2 15.2
8 TANKARD Paul 0.0 0.0
TOTAL HOURS 162.7 162.7 0.0 0.0 0.0
Norm O/T O/T
PRODUCTION  @1.5  @2.0
Permanent
1 BASTARDO Ryan $27.17 $29.64 $39.52 207.5 207.49 0.00 0.00 0.00
2 KLANGER Paul $36.25 $39.55 $52.73 2287.2 2,287.18 0.00 0.00 0.00
3 LUST Ivan $26.61 $29.64 $39.52 0.0 0.00 0.00 0.00 0.00
4 NEWCOMBE Joseph $28.27 $31.49 $41.99 1216.1 1,216.08 0.00 0.00 0.00
5 WINDWARD Michael $27.05 $28.24 $37.65 0.0 0.00 0.00 0.00 0.00
Casual
11 PLUNKETT Andrew $24.21 $31.20 $41.60 556.8 556.78 0.00 0.00 0.00
SUPERVISION
6 ROBOT Ian $55.28 $0.00 $0.00 1105.7 1,105.65 0.00 0.00 0.00
7 BOLERO Romeo $42.41 $0.00 $0.00 644.6 644.56 0.00 0.00 0.00
8 TANKARD Paul $44.91 $0.00 $0.00 0.0 0.00 0.00 0.00 0.00
TOTAL COST 6017.7 6017.7 0.0 0.0 0.0