JOB 1
Week Week Week Week Week
2-Jul-04 9-Jul-04 16-Jul-04 23-Jul-04 30-Jul-04
TOTAL
PRODUCTION
Permanent
1 BASTARDO Ryan 38.0 38.0
2 KLANGER Paul 0.0 0.0
3 LUST Ivan 45.0 45.0
4 NEWCOMBE Joseph 0.0 0.0
5 WINDWARD Michael 44.0 44.0
Casual
11 PLUNKETT Andrew 0.0 0.0
SUPERVISION
6 ROBOT Ian 18.0 18.0
7 BOLERO Romeo 15.2 15.2
8 TANKARD Paul 38.0 38.0
TOTAL HOURS 198.2 198.2 0.0 0.0 0.0
Norm O/T O/T
PRODUCTION  @1.5  @2.0
Permanent
1 BASTARDO Ryan $27.17 $29.64 $39.52 1032.5 1,032.49 0.00 0.00 0.00
2 KLANGER Paul $36.25 $39.55 $52.73 0.0 0.00 0.00 0.00 0.00
3 LUST Ivan $26.61 $29.64 $39.52 1258.2 1,258.16 0.00 0.00 0.00
4 NEWCOMBE Joseph $28.27 $31.49 $41.99 0.0 0.00 0.00 0.00 0.00
5 WINDWARD Michael $27.05 $28.24 $37.65 1225.6 1,225.62 0.00 0.00 0.00
Casual
11 PLUNKETT Andrew $24.21 $31.20 $41.60 0.0 0.00 0.00 0.00 0.00
SUPERVISION
6 ROBOT Ian $55.28 $0.00 $0.00 995.1 995.09 0.00 0.00 0.00
7 BOLERO Romeo $42.41 $0.00 $0.00 644.6 644.56 0.00 0.00 0.00
8 TANKARD Paul $44.91 $0.00 $0.00 1706.7 1,706.65 0.00 0.00 0.00
TOTAL COST 6862.6 6862.6 0.0 0.0 0.0