SUMMARY
Week Week Week Week Week Week Week Week Week
HOURS 2-Jul-04 9-Jul-04 16-Jul-04 23-Jul-04 30-Jul-04 8-Jul-04 15-Jul-04 22-Jul-04 29-Jul-04
TOTAL
PRODUCTION
Permanent
1 BASTARDO Ryan 44.0 44.0 0.0 0.0 0.0 0.0
2 KLANGER Paul 56.0 56.0 0.0 0.0 0.0 0.0
3 LUST Ivan 45.0 45.0 0.0 0.0 0.0 0.0
4 NEWCOMBE Joseph 42.5 42.5 0.0 0.0 0.0 0.0
5 WINDWARD Michael 44.0 44.0 0.0 0.0 0.0 0.0
Casual
11 PLUNKETT Andrew 23.0 23.0 0.0 0.0 0.0 0.0
SUPERVISION
6 ROBOT Ian 38.0 38.0 0.0 0.0 0.0 0.0
7 BOLERO Romeo 38.0 38.0 0.0 0.0 0.0 0.0
8 TANKARD Paul 38.0 38.0 0.0 0.0 0.0 0.0
TOTAL HOURS 368.5 368.5 0.0 0.0 0.0 0.0
COST
Norm O/T O/T
PRODUCTION  @1.5  @2.0
Permanent
1 BASTARDO Ryan $27.17 $29.64 $39.52 1,239.97 1,239.97 0.00 0.00 0.00 0.00
2 KLANGER Paul $36.25 $39.55 $52.73 2,287.18 2,287.18 0.00 0.00 0.00 0.00
3 LUST Ivan $26.61 $29.64 $39.52 1,258.16 1,258.16 0.00 0.00 0.00 0.00
4 NEWCOMBE Joseph $28.27 $31.49 $41.99 1,216.08 1,216.08 0.00 0.00 0.00 0.00
5 WINDWARD Michael $27.05 $28.24 $37.65 1,225.62 1,225.62 0.00 0.00 0.00 0.00
Casual
11 PLUNKETT Andrew $24.21 $31.20 $41.60 556.78 556.78
SUPERVISION
6 ROBOT Ian $55.28 $0.00 $0.00 2,100.74 2,100.74 0.00 0.00 0.00 0.00
7 BOLERO Romeo $42.41 $0.00 $0.00 1,611.40 1,611.40 0.00 0.00 0.00 0.00
8 TANKARD Paul $44.91 $0.00 $0.00 1,706.65 1,706.65 0.00 0.00 0.00 0.00
TOTAL COST 13,202.59 13,202.59 0.00 0.00 0.00 0.00
ADMINISTRATION HOURS
Permanent
9 WUNDERLICHT Narelle 38.0 38.0 0.0 0.0 0.0 0.0
Casual
10 DELORIAN Marcel 35.0 35.0 0.0 0.0 0.0 0.0
TOTAL ADMIN HOURS 73.0 73.0 0.0 0.0 0.0 0.0
ADMINISTRATION COST
Permanent
9 WUNDERLICHT Narelle $26.51 $0.00 $0.00 $1,007.20 1,007.20 0.00 0.00 0.00 0.00
Casual
10 DELORIAN Marcel $29.63 $0.00 $0.00 $1,036.90 1,036.90 0.00 0.00 0.00 0.00
TOTAL ADMIN COST $2,044.11 $2,044.11 $0.00 $0.00 $0.00 $0.00
TOTAL PAYROLL HOURS 441.5 441.5 0.0 0.0 0.0 0.0
TOTAL COSTED $15,246.69 $15,246.69 $0.00 $0.00 $0.00 $0.00